The 52mm aerosol can is a vital solution for industrial and domestic cleaning applications, particularly when using clean solvents. Its compact and lightweight design ensures exceptional portability, enabling effortless handling and efficient storage.
Item No :
52mm Empty aerosol tin canOrder(MOQ) :
9000Payment :
30% deposit, 70% balance before loading the container.Product Origin :
Guangzhou ChinaColor :
CMYK printingShipping Port :
Guangzhou/ShenzhenLead Time :
20-25 daysAs an industry-leading manufacturer of high-performance aerosol packaging, we engineer custom metal tinplate cans designed specifically for aggressive chemical formulations, industrial paints, and specialized cleaning agents.
We offer complete OEM customization. Tailor your structural dimensions to fit your product's purpose, and elevate your brand presence with brilliant CMYK offset printing or exact Pantone color matching directly on the metal surface.

| Product Name | Metal Aerosol Spray Paint Cans / Refillable Chemical Tin Cans |
| Material Standard | Premium Metal Tinplate |
| Application Fields | Chemical Sprays, Spray Paint, Car Care, Personal Care, Party Snow |
| Exterior Finish | Plain Silver, White Coated, or Bespoke CMYK Lithography |
| Internal Coating | Clear / Gold / White Epoxy (depending on chemical requirements) |
| Deformation Pressure | ≥ 1.4 Mpa |
| Structural Type | Necked-in / Straight Wall |

| Ref. | Technical Description | Dia 45 (mm) | Dia 52 (mm) | Dia 57 (mm) | Dia 65 (mm) |
|---|---|---|---|---|---|
| A | Inside Cup Opening | 25.4 ± 0.1 | 25.4 ± 0.1 | 25.4 ± 0.1 | 25.4 ± 0.1 |
| B | Outside Cup Opening | 31.2 ± 0.2 | 31.2 ± 0.2 | 31.2 ± 0.2 | 31.2 ± 0.2 |
| C | Top of Curl to Top Double Seam | 5.2 ± 0.25 | 8.5 ± 0.25 | 9.3 ± 0.25 | 13.2 ± 0.25 |
| J | Contact Height | 4.0 ± 0.15 | 4.0 ± 0.15 | 4.0 ± 0.15 | 4.0 ± 0.15 |
| K | Top Double Seam Outside Diameter | 43.8 ± 0.15 | 50.9 +0.1/-0.15 | 55.8 ± 0.15 | 63.25 ± 0.15 |
| S | Dome Double Seam Tangent to Sidewall | 6.7 ± 0.2 | 6.7 ± 0.2 | 6.7 ± 0.2 | 6.9 ± 0.2 |
| T | Width/Height of Top Double Seam | 3.0 ± 0.2 | 3.1 ± 0.2 | 3.0 ± 0.2 | 3.2 ± 0.2 |
| V | Body Outside Diameter | 45.2 ± 0.2 | 52.5 ± 0.2 | 57.0 ± 0.2 | 65.5 ± 0.2 |
| D | Distance Between Top & Bottom Seams | D ± 0.5 | D ± 0.5 | D ± 0.5 | D ± 0.5 |
| E | Overall Height | (D+5.5) ± 1.0 | (D+8.8) ± 1.0 | (D+9.6) ± 1.0 | (D+13.5) ± 1.0 |
High-resolution CMYK lithography applied directly to raw tinplate based on approved client artwork.
Precision shearing of printed tinplate into exact blank sizes for 45mm, 52mm, 57mm, or 65mm diameters.
Blanks are rolled, welded, and necked-in utilizing our 8 advanced production lines for rapid turnaround.
100% of cans pass through air inspection and automated infrared ray machines to eliminate micro-leaks.
Finished products are robotically palletized or cartoned, securely stored, and loaded for global shipping.


A high-quality metal can is only as effective as its delivery system. We engineer integrated valve and actuator setups specifically designed to resist clogging from viscous paints and degradation from harsh chemical solvents.
Leave A Message
Scan to WhatsApp :